Leica BLK2FLY

Plaza 51, Jl. Bintaro Utama 3A No.15, Pd. Karya, Kec. Pd. Aren, Kota Tangerang Selatan, Banten 15225
+62 811 8169 649 admin@aruna-teknologi.com

Leica BLK2FLY adalah produk pertama autonomous flying imaging laser scanner di dunia. Sensor LiDAR full dome menangkap data ke segala arah sehingga menciptakan point cloud yang imersif di lingkungan yang kompleks. Data yang dikumpulkan dengan BLK2FLY sangat presisi dan direferensikan secara geografis. BLK2FLY sangat ideal untuk beberapa kasus penggunaan termasuk konstruksi, BIM, arsitektur, pemetaan UAV, dan banyak lagi. Alat ini Memungkinkan Anda memindai area yang sulit dijangkau seperti fasad bangunan dan atap secara otonom menangkap pemindaian lengkap eksterior bangunan untuk membuat digital twin 3D.

Fitur dan spesifikasi:
| Material Description | |||
| 3D Laser Scanner BLK2FLY Full Spesification : | |||
| 1. | Design & Physical | ||
| Housing | : | Carbon and glass fiber frame | |
| Dimensions | : | 53 x 60 x 19 cm | |
| Weight | : | 2.6 kg | |
| 2. | Operation | ||
| Remote control | : | BLK2FLY Live App for iPad supporting LTE connectivity (iOS 13 or later). Including: flight planning, live 2D and 3D visualization, device status, and data management. | |
| Internal memory | : | Internal storage: 256 GB | |
| Battery | : | Li-ion 14.8 V, 6.75 Ah, 99.9 Wh | |
| 3. | Lidar and Imaging | ||
| Laser class | : | 1 (in accordance with IEC 60825-1) | |
| Wavelength | : | 830 nm | |
| Field of view | : | 360° (horizontal) / 270° (vertical) | |
| Range | : | Min. 0.5 – up to 25 m | |
| Point measurement rate | : | 420,000 pts/sec | |
| Vision system | : | 5-camera system, 1.6 MP, 300° x 180° total, global shutter | |
| 4. | System Performance (Grandslam Based) | ||
| Relative accuracy | : | <20 mm* | |
| Absolute accuracy (w/oGNSS) | : | 40 mm** | |
| Area coverage: vertical | : | 1,550 m2 in 12min (0.5 pts/cm2) 4,700 m2 in 12min (0.17 pts/cm2) | |
| Area coverage: Horizontal | 1,350 m2 in 12min (0.5 pts/cm2) 4,100 m2 in 12min (0.17 pts/cm2) | ||
| 5. | Environmental | ||
| Robustness | : | Designed for indoor and outdoor use | |
| Operating temperature | : | BLK2FLY: +5° to +35° Smart Battery: +10° to +35°*** | |
| BLK2FLY: -10° to +60° C Smart Battery: -10° to +45° C | |||
| Storage temperatures | : | IP54 | |
| 6. | Data Processing | ||
| Data transfer | : | Wireless (WLAN & LTE) and USB 3.1 (USB C) | |
| Desktop software | : | Leica Cyclone REGISTER 360 and Cyclone REGISTER 360 (BLK Edition) & Cyclone 3DR | |
| 7. | Flight Performance | ||
| Max speed (no obstacle avoidance) | : | 5 m/s | |
| Max speed (obstacle avoidance active) | : | 3 m/s | |
| Max wind resistance | : | 12 m/s | |
| Max flight altitude above sea level | : | 1,800 m | |
| Flight time | : | *400 m above sea level | |
| 8. | Autonomy | ||
| Obstacle avoidance coverage | : | Full spherical, 360° | |
| Obstacle avoidance min distance | : | 4 m | |
| Collision avoidance not detectable objects | : | Cables <5mm diameter Radar does not reliably detect very thin objects, objects like cardboard, small dry tree branches. It might miss glossy transparent or dark surfaces. | |
Pertamina RU II Dumai dengan kapasitas produksi sebesar 330 ribu ton/tahun. Green coke dijadikan raw material untuk memenuhi kebutuhan domestik dan ekspor di berbagai industri. Dengan adanya stock green coke yang melimpah, RU II Dumai harus melakukan monitoring berupa stockopname setiap di akhir bulan untuk mengetahui jumlah green coke yang mereka miliki.
Gedung Blok G Balaikota DKI Jakarta adalah termasuk Gedung awal-awal pemerintah kota Jakarta yang dibangun pada tahun 1974, pada zaman Gubernur Ali […]
Dengan kemajuan teknologi saat ini, kebutuhan aset virtual dari fasilitas kilang atau pabrik telah menjadi semakin penting dimiliki sehingga dapat digunakan untuk […]